| Max Temperature | 82.8 °F at 5:44 PM | Min Temperature | 66.0 °F at 11:59 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Humidity | 96% at 7:02 AM | Min Humidity | 56% at 5:42 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Gust Wind | 48.3 mph ESE at 2:06 PM | Max Average Wind | 41.9 mph ESE at 2:09 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Index | 85.3 °F at 6:02 PM | Wind Chill | 66.0 °F at 11:59 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Barometer | 29.942 in. at 10:44 AM | Min Barameter | 29.721 in. at 3:44 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Dew Point | 70.5 °F° at 1:59 PM | Min Dew Point | 63.0 °F° at 11:59 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rain | 0.84 in. | Rain For 09/2010 | 1.06 in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun Rise Today | 6:52 AM | Sun Set Today | 7:56 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moon Rise Today | 12:06 AM | Moon Set Today | 3:36 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Curent Weather at: www.WeatherSyracuse.com/ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Current Month Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Months Max Temp | 82.8° on day 1 | Months Min Temp | 64.8° on day 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Months Heat Index | 85.3° on day 1 | Months Wind Chill | 64.8° on day 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Months Max Gust Speed | 48.3 on day 1 | Max Average Wind Speed | 41.9 on day 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Months Max Barometer | 29.942 on day 1 | Months Min Barameter | 29.721 on day 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Months Warmest Day (6am to 6pm) |
73.6°F on: Sep 01 2010 | Months Coldest Day (6am to 6pm) |
73.6°F on: Sep 01 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Months Warmest Night (6pm to 6am) | 71.8°F on: Sep 01 2010 | Months Coldest Night (6pm to 6am) | 71.8°F on: Sep 01 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All time records View Here (started 6/15/2003)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||