| Max Temperature | 49.5 °F at 1:24 PM | Min Temperature | 39.2 °F at 11:42 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Humidity | 97% at 10:02 AM | Min Humidity | 92% at 12:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Gust Wind | 20.7 mph ESE at 3:03 AM | Max Average Wind | 18.7 mph ESE at 3:13 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Index | 49.5 °F at 1:24 PM | Wind Chill | 31.6 °F at 11:58 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Barometer | 29.626 in. at 12:10 AM | Min Barameter | 29.434 in. at 2:13 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Dew Point | 48.7 °F° at 1:24 PM | Min Dew Point | 38.2 °F° at 11:42 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rain | 0.19 in. | Rain For 03/2010 | 0.58 in. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun Rise Today | 6:44 AM | Sun Set Today | 6:24 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moon Rise Today | 4:01 AM | Moon Set Today | 1:39 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Curent Weather at: www.WeatherSyracuse.com/ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Current Month Records |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Months Max Temp | 55.0° on day 8 | Months Min Temp | 14.0° on day 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Months Heat Index | 55.0° on day 8 | Months Wind Chill | 8.8° on day 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Months Max Gust Speed | 24.2 on day 6 | Max Average Wind Speed | 22.5 on day 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Months Max Barometer | 30.410 on day 4 | Months Min Barameter | 29.434 on day 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Months Warmest Day (6am to 6pm) |
46.3°F on: Mar 09 2010 | Months Coldest Day (6am to 6pm) |
29.1°F on: Mar 02 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Months Warmest Night (6pm to 6am) | 48.9°F on: Mar 07 2010 | Months Coldest Night (6pm to 6am) | 22.6°F on: Mar 03 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All time records View Here (started 6/15/2003)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||