| Max Temperature | 34.3 at 12:00 AM | Min Temperature | 29.4 at 10:59 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Humidity | 96% at 8:16 AM | Min Humidity | 92% at 12:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Gust Wind | 25.0 mph ENE at 12:06 AM | Max Average Wind | 20.0 mp at 11:27 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Index | 34.3 at 12:00 AM | Wind Chill | 18.5 at 6:40 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Barometer | 30.402 at 9:31 PM | Min Barameter | 30.127 at 1:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Dew Point | 32.2° at 12:00 AM | Min Dew Point | 27.9° at 11:11 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rain | 0.28 | Rain For 02/2012 | 1.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun Rise Today | 7:31 AM | Sun Set Today | 5:46 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moon Rise Today | 3:52 PM | Moon Set Today | 5:43 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Curent Weather at: www.WeatherSyracuse.com/ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Current Month Records Months Max Temp |
62.8° on day 1 |
Months Min Temp |
22.5° on day 2 |
Months Heat Index |
62.8° on day 1 |
Months Wind Chill |
18.5° on day 4 |
Months Max Gust Speed |
33.9 on day 3 |
Max Average Wind Speed |
26.3 on day 3 |
Months Max Barometer |
30.402 on day 4 |
Months Min Barameter |
30.059 on day 1 |
Months Warmest Day |
(6am to 6pm) 47.1F on: Feb 01 2012 |
Months Coldest Day |
(6am to 6pm) 31.9F on: Feb 04 2012 |
Months Warmest Night (6pm to 6am) |
45.7F on: Feb 03 2012 |
Months Coldest Night (6pm to 6am) |
33.8F on: Feb 01 2012 |
|
All time records View Here (started 6/15/2003)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||