| Max Temperature | 85.1 °F at 5:11 PM | Min Temperature | 69.6 °F at 7:07 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Humidity | 93% at 4:55 AM | Min Humidity | 54% at 5:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Gust Wind | 23.8 mph NE at 5:13 AM | Max Average Wind | 16.1 mph E at 5:16 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Index | 89.4 °F at 5:11 PM | Wind Chill | 69.6 °F at 7:07 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Barometer | 29.972 in. at 10:50 PM | Min Barameter | 29.839 in. at 12:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Dew Point | 70.7 °F° at 1:01 PM | Min Dew Point | 63.9 °F° at 7:14 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rain | 0.01 in. | Rain For 07/2008 | 2.39 in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun Rise Today | 6:13am | Sun Set Today | 8:49pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moon Rise Today | 11:02pm | Moon Set Today | 11:43am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Curent Weather at: www.WeatherSyracuse.com/ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Current Month Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Months Max Temp | 95.5° on day 20 | Months Min Temp | 57.6° on day 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Months Heat Index | 106.7° on day 20 | Months Wind Chill | 57.6° on day 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Months Max Gust Speed | 55.5 on day 15 | Max Average Wind Speed | 39.6 on day 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Months Max Barometer | 30.118 on day 12 | Months Min Barameter | 29.630 on day 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Months Warmest Day (6am to 6pm) |
86.9°F on: Jul 07 2008 | Months Coldest Day (6am to 6pm) |
68.7°F on: Jul 12 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Months Warmest Night (6pm to 6am) | 82.0°F on: Jul 21 2008 | Months Coldest Night (6pm to 6am) | 66.6°F on: Jul 13 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All time records View Here (started 6/15/2003)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||