Home Link Syracuse Nebraska Weather
Syracuse Nebraska Weather
Syracuse 5 Day Forecast
Syracuse Radar Images
Weather Daily Extremes
Jokes
Main Joke Page
Top 50 Jokes
This weeks Jokes
Home
Family & Friends Pictures
Family Vacation 2011 Pictures
Family Vacation 2010 Pictures
Family Vacation 2009 Pictures
Family Vacation 2008 Pictures
Family Vacation 2007 Pictures
Family Vacation 2006 Pictures
Family Vacation 2005 Pictures
Family Vacation 2004 Pictures
Family Vacation 2003 Pictures
Family Vacation 2002 Pictures
Family Vacation 2001 Pictures
Card Club Pictures
Georgia Hawkins Family
Diers Family
Nebraska Cornhuskers
Nebraska Cornhusker Football
About
About Ron
About Diane
About Tyler

2003 Nebraska Scores Home Teams In Red
Date / Time / Station AP Rating USA Rating   Huskers Nebraska Score Opposing Team Score
8/30 2:30pm ABC  23  24   Nebraska 17 Oklahoma State 7
9/6 11:30am FSN  18  18   Nebraska 31 Utah State 7
9/13 7:00pm ABC  15  11   Nebraska 18 Penn State 10
9/25 6:45pm ESPN  12  8   Nebraska 31 Southern Mississippi 14
10/4 12:30pm  10  7   Nebraska 30 Troy State 0
10/11 6:00pm TBS  18  14   Nebraska 24 Missouri 41
10/18 11:40am Fox Sports Net  14  11   Nebraska 48 Texas A&M 12
10/25 11:40am PPV  12  9   Nebraska 28 Iowa State 0
11/1 11am ABC  19  16   Nebraska 7 Texas 31
11/8 2:30 FSN  18  15   Nebraska 24 Kansas 3
11/15 2:30 ABC  23  23   Nebraska 9 Kansas State 38
11/28 11:00am ABC  22  21   Nebraska 31 Colorado 22
Alamo Bowl 12/29/2003 8pm  19  18   Nebraska 17 Michigan State 3


© RonDianeTyler.com 2012 ~  Your IP: 38.107.179.212